Very Ordinary Rendering Toolkit v2.1 - imaging C src toolkit

Submitted By: Unknown
Rating: (Not rated) (Rate It)

NOTE: Some downloads must be obtained through publishers´s site.
Do you want to get your software listed on this site? Go to our submissions area.

ZIP File Contents

This section lets you browse a .ZIP file without downloading it.

File Name File Size Creation Date
VORT
BUILDK.BAT 319 3/6/1990 7:00:00 AM
BUILDM.BAT 296 3/6/1990 6:59:42 AM
BUILDTC.BAT 264 5/26/1992 3:05:54 AM
CLEAN.BAT 211 5/16/1990 2:04:18 AM
CPFD.BAT 1077 3/6/1990 6:59:20 AM
MAKEFILE 2370 2/12/1991 8:37:04 AM
README 2129 7/24/1992 7:47:26 AM
README.VMS 447 3/7/1991 2:05:32 AM
README.VOR 2403 8/28/1992 5:59:56 AM
SEND_BEE 1011 6/18/1990 8:23:08 AM
VORT2PC 1135 3/21/1991 2:46:00 AM
VORT\APOLLO
DISP.1 750 3/2/1990 1:33:46 AM
DISP.C 4845 3/2/1990 1:33:08 AM
DISP.DOC 851 3/2/1990 1:34:16 AM
MAKEFILE 263 3/2/1990 1:33:08 AM
RDISP.C 2197 3/2/1990 1:33:08 AM
VORT\ART
VORT\ART\DOCS
ART.1 35207 7/24/1992 7:22:48 AM
ART.DOC 50499 7/24/1992 7:22:50 AM
DART.1 1045 7/24/1992 7:22:50 AM
DART.DOC 1179 7/24/1992 7:22:50 AM
NART.1 1384 7/24/1992 7:22:50 AM
NART.DOC 1536 7/24/1992 7:22:50 AM
VORT\ART\SCENES
BOTTLE1.AOF 410 10/15/1990 7:53:32 AM
BOTTLE1.GEO 34057 10/15/1990 7:52:58 AM
BUMPY.SCN 1907 10/26/1990 2:29:40 AM
CMAP.1 437 10/15/1990 7:53:14 AM
CRANK.SCN 4227 10/15/1990 7:53:08 AM
DISK.SCN 201 10/15/1990 7:53:08 AM
ECHIDNA.AOF 249 10/15/1990 7:53:32 AM
ECHIDNA.GEO 4502 10/15/1990 7:52:58 AM
ECHIDNA.SCN 925 10/15/1990 7:53:08 AM
ELLIPS.SCN 413 10/15/1990 7:53:08 AM
GOBLET.AOF 390 10/15/1990 7:53:32 AM
GOBLET.GEO 33798 10/15/1990 7:52:58 AM
HUNT.SCN 543 10/15/1990 7:53:10 AM
HUNT2.SCN 659 10/24/1990 2:59:56 AM
HUNTCSG.SCN 723 10/15/1990 7:53:10 AM
HUNTTEX.SCN 604 10/15/1990 7:53:10 AM
KUMMER1.SCN 300 10/15/1990 7:53:10 AM
KUMMER2.SCN 317 10/15/1990 7:53:10 AM
MITRE.SCN 286 10/15/1990 7:53:10 AM
ODD.SCN 347 10/15/1990 7:53:10 AM
PARTA.SCN 1248 10/15/1990 7:53:10 AM
PARTB.SCN 1684 10/15/1990 8:03:38 AM
PIST.SCN 3462 10/15/1990 7:53:10 AM
PLANE1.SCN 752 10/15/1990 7:53:10 AM
PLANE2.SCN 926 10/15/1990 7:53:10 AM
PLANET.SCN 8671 10/15/1990 7:53:12 AM
SPHERE.SCN 344 10/15/1990 7:53:12 AM
STEINER.SCN 373 10/15/1990 7:53:12 AM
SUPER.SCN 381 10/15/1990 7:53:12 AM
TABLE1.SCN 11368 10/27/1990 5:46:06 AM
TEAPOT.GEO 145495 10/15/1990 7:53:08 AM
TEST.SCN 597 10/15/1990 7:53:12 AM
TEX.SCN 5907 11/1/1990 7:06:32 AM
TILE.SCN 868 3/20/1991 6:59:16 AM
TILE2.SCN 868 10/15/1990 7:53:12 AM
TORUS1.SCN 226 10/15/1990 7:53:14 AM
TORUS2.SCN 194 10/15/1990 7:53:14 AM
TORUSCSG.SCN 516 10/15/1990 7:53:14 AM
WAVES.SCN 7681 11/1/1990 7:06:22 AM
X29.AOF 508 10/15/1990 7:53:32 AM
X29.GEO 24915 10/15/1990 7:53:08 AM
X29.IPC 1142 10/15/1990 7:53:16 AM
X29.SCN 715 10/27/1990 7:42:48 AM
X29.VNM 34376 10/15/1990 7:53:16 AM
VORT\ART\SRC
ALG.C 11935 5/7/1992 9:16:32 AM
ART.H 13094 6/19/1992 8:49:54 AM
ARTD.C 17657 5/7/1992 8:50:54 AM
BBOX.C 3526 4/30/1992 8:30:46 AM
BOX.C 4622 10/22/1991 7:07:40 AM
COMP.C 4796 6/3/1992 8:19:30 AM
CONE.C 8329 6/24/1992 3:41:26 AM
CSG.C 11531 6/3/1992 8:19:30 AM
CYLINDER.C 5580 10/22/1991 7:07:42 AM
DART.C 6459 7/24/1992 6:48:36 AM
DESCRIP.MMS 3602 11/21/1990 3:37:10 AM
ELLIPSE.C 3853 10/22/1991 7:07:42 AM
EXPR.C 5305 4/30/1992 8:26:04 AM
GEOM.C 41542 6/16/1992 7:25:18 AM
GRAM.C 84545 7/24/1992 7:33:14 AM
GRAM.H 2683 6/16/1992 7:22:26 AM
GRAM.Y 31029 7/24/1992 7:10:18 AM
HFIELD.C 22013 6/19/1992 8:49:54 AM
INTERP.C 4867 11/5/1990 3:42:42 AM
LEX.C 45947 7/24/1992 7:10:18 AM
LEX.L 5131 7/24/1992 7:10:18 AM
LIGHT.C 1820 6/3/1992 8:19:30 AM
LINK.IN 454 5/8/1992 3:28:48 AM
MACRO.H 5119 4/30/1992 8:30:46 AM
MAIN.C 21107 7/24/1992 5:06:58 AM
MAKE.MSC 1455 5/28/1992 7:14:42 AM
MAKEFILE 1967 7/24/1992 5:09:48 AM
MAKEFILE.MSC 1571 5/28/1992 7:15:00 AM
MAKEFILE.TC 971 5/26/1992 4:36:38 AM
MAP.C 806 10/15/1990 7:51:00 AM
MATRIX.C 4757 6/3/1992 8:19:30 AM
MESSAGE.C 898 2/8/1991 12:29:36 AM
NART.C 5559 7/24/1992 7:38:22 AM
NOISE.C 4531 5/20/1992 2:12:22 AM
OBJECT.C 5189 6/3/1992 8:21:22 AM
OBJS.H 467 4/30/1992 8:30:46 AM
POLY.H 430 10/25/1990 9:34:50 AM
POLYGON.C 14346 6/3/1992 8:20:08 AM
PREPRO.C 1667 5/26/1992 4:34:26 AM
RANDOM.H 7329 10/25/1990 9:34:50 AM
README 720 6/15/1992 2:11:42 AM
REPEAT.C 2556 6/3/1992 8:21:22 AM
RING.C 4399 10/22/1991 7:07:44 AM
RT.C 1031 5/26/1992 4:34:26 AM
SHADE.C 11953 6/19/1992 8:49:54 AM
SMALLOC.C 1419 5/26/1992 4:34:26 AM
SOLVE.C 11069 11/22/1990 8:37:56 AM
SPHERE.C 3935 6/3/1992 8:20:08 AM
STREE.C 16568 5/20/1992 2:12:22 AM
SUPER.C 7211 5/28/1992 5:45:38 AM
SYMBOL.C 898 10/15/1990 7:51:04 AM
TEXTURE.C 21889 6/24/1992 4:54:10 AM
TILE.C 3154 5/26/1992 4:34:26 AM
TLINK.IN 435 5/26/1992 4:36:38 AM
TORUS.C 6739 10/22/1991 7:07:44 AM
TWENTYF.C 733 10/15/1990 7:51:06 AM
UTIL.C 13013 6/4/1992 9:54:52 AM
VORT\DOCS
BACKGROU.1 1331 5/8/1992 7:51:14 AM
BACKGROU.DOC 1460 5/8/1992 7:55:00 AM
GAMMA.1 448 5/8/1992 7:51:20 AM
GAMMA.DOC 533 5/8/1992 7:55:18 AM
GREYSCAL.1 437 5/8/1992 7:51:28 AM
GREYSCAL.DOC 538 5/8/1992 7:55:26 AM
IMCREATE.1 427 5/8/1992 7:51:34 AM
IMCREATE.DOC 507 5/8/1992 7:55:34 AM
IMPASTE.1 641 5/8/1992 7:51:38 AM
IMPASTE.DOC 703 5/8/1992 7:55:40 AM
MEDIAN.1 866 5/8/1992 7:51:44 AM
MEDIAN.DOC 983 5/8/1992 7:55:48 AM
MULMCUT.1 1074 5/8/1992 7:51:48 AM
MULMCUT.DOC 1198 5/8/1992 7:55:58 AM
NFF2ART.1 525 5/8/1992 7:51:52 AM
NFF2ART.DOC 638 5/8/1992 7:56:12 AM
PCX2VORT.1 664 5/8/1992 7:51:56 AM
PCX2VORT.DOC 793 5/8/1992 7:56:20 AM
RGBCODES 2995 2/8/1991 2:13:02 AM
TARG2VOR.1 516 5/8/1992 7:52:02 AM
TARG2VOR.DOC 602 5/8/1992 7:56:26 AM
VORT.3 6283 5/8/1992 7:52:44 AM
VORT.DOC 8628 5/8/1992 7:56:34 AM
VORT2PCX.1 863 5/8/1992 7:52:04 AM
VORT2PCX.DOC 1018 5/8/1992 7:56:38 AM
VORT2PS.1 703 5/8/1992 7:52:10 AM
VORT2PS.DOC 801 5/8/1992 7:56:48 AM
VORT2SIM.1 600 5/8/1992 7:52:14 AM
VORT2SIM.DOC 706 5/8/1992 7:56:54 AM
VORT2SUN.1 576 5/8/1992 7:52:16 AM
VORT2SUN.DOC 663 5/8/1992 7:57:00 AM
VORTFILE.5 3292 5/8/1992 7:52:56 AM
VORTFILE.DOC 3884 5/8/1992 7:57:10 AM
VORTINFO.1 375 5/8/1992 7:52:20 AM
VORTINFO.DOC 475 5/8/1992 7:57:16 AM
VORT\IRIS
DISP.1 358 3/2/1990 6:06:20 AM
DISP.C 1742 3/2/1990 6:05:44 AM
DISP.DOC 458 3/2/1990 6:06:50 AM
MAKEFILE 262 6/10/1991 6:45:54 AM
MOVIE.C 4180 6/10/1991 6:45:54 AM
VORT\LIB
CLIB.OPT 70 2/8/1991 2:16:32 AM
DESCRIP.MMS 1150 2/8/1991 2:16:32 AM
EMS.ASM 4278 5/26/1992 4:47:24 AM
HDR.C 4046 5/26/1992 4:44:40 AM
IMAGEIO.C 17038 5/26/1992 4:44:40 AM
IMAGEPOS.C 527 5/26/1992 4:44:40 AM
MAKE.MSC 605 7/24/1992 5:15:18 AM
MAKEFILE 327 7/24/1992 5:14:06 AM
MAKEFILE.MSC 543 7/24/1992 5:15:34 AM
MAKEFILE.TC 368 7/24/1992 5:16:00 AM
READMAPL.C 2532 7/24/1992 5:13:08 AM
READRGBA.C 5301 7/24/1992 5:13:08 AM
STATUS.H 148 2/8/1991 2:16:36 AM
VORT.H 5630 7/24/1992 7:39:52 AM
WRITMAPL.C 3812 7/24/1992 5:13:06 AM
WRITRGBA.C 4810 7/24/1992 5:13:06 AM
VORT\MOVIES
README 1025 6/20/1990 6:52:08 AM
VORT\MOVIES\CHESS
BISHOP.AOF 489 2/26/1990 9:23:26 AM
BISHOP.GEO 13952 1/21/1990 2:43:36 AM
BOARD.C 2623 2/26/1990 7:08:10 AM
CHESS.C 4967 6/20/1990 6:45:22 AM
KING.AOF 483 2/26/1990 9:28:14 AM
KING.GEO 17641 2/26/1990 9:28:14 AM
KNIGHT.AOF 489 2/26/1990 9:28:34 AM
KNIGHT.GEO 14213 2/26/1990 9:30:14 AM
MINMAX.C 926 2/26/1990 7:08:16 AM
PAWN.AOF 483 2/26/1990 9:28:28 AM
PAWN.GEO 8456 2/26/1990 9:28:28 AM
QUEEN.AOF 484 2/26/1990 9:28:04 AM
QUEEN.GEO 15737 2/26/1990 9:28:04 AM
ROOK.AOF 483 2/26/1990 9:23:56 AM
ROOK.GEO 6955 2/26/1990 9:29:58 AM
RUN 911 6/20/1990 6:45:30 AM
VORT\MOVIES\CRANK
CRANK.C 8530 6/20/1990 6:43:44 AM
RUN 902 6/20/1990 6:43:52 AM
VORT\MOVIES\CYLINDER
CYL.C 1684 6/20/1990 6:45:40 AM
RUN 839 6/20/1990 6:45:48 AM
VORT\MOVIES\MECH
MECH.C 7912 6/20/1990 6:44:26 AM
RUN 875 6/20/1990 6:44:36 AM
VORT\MOVIES\SPHERES
RUN 767 6/20/1990 6:46:34 AM
SPHERE.C 3448 6/20/1990 6:46:16 AM
TILE.SCN 868 6/20/1990 6:47:08 AM
VORT\MOVIES\SUPERQ
RUN 947 6/20/1990 6:45:08 AM
SUPERQ.C 2517 6/20/1990 6:44:56 AM
VORT\OLD
CONV.C 1830 2/20/1990 1:16:54 AM
MAKEFILE 205 2/19/1990 10:28:58 AM
MAKEFILE.MSC 209 2/27/1990 1:57:28 AM
OLDIMIO.C 11374 2/19/1990 10:14:58 AM
OLDVORT.H 3727 2/19/1990 9:33:54 AM
README 496 2/19/1990 10:32:26 AM
VORT\PC
320X200.ASM 4540 5/26/1992 3:10:28 AM
320X400.ASM 5886 5/26/1992 3:10:28 AM
ERRS 1666 5/26/1992 3:10:28 AM
EXTRA.ASM 3611 5/26/1992 3:10:28 AM
EXTRA.H 208 5/26/1992 3:10:28 AM
FGRAPH.H 3566 5/26/1992 3:10:28 AM
FGRAPH.LIB 24013 5/26/1992 3:10:28 AM
LINK.IN 107 5/26/1992 3:10:28 AM
MAKE.MSC 586 5/26/1992 3:10:28 AM
MAKEFILE.MSC 664 5/26/1992 3:10:28 AM
MAKEFILE.TC 385 5/26/1992 3:10:28 AM
PCDISP.C 23577 5/26/1992 3:10:28 AM
PCDISP.DOC 3437 5/26/1992 3:10:28 AM
PCDISP.H 3428 5/26/1992 3:10:30 AM
PCDSPVEG.C 641 5/26/1992 3:10:30 AM
PCDSPVG1.C 2615 5/26/1992 3:10:30 AM
PCDSPVG2.C 2443 5/26/1992 3:10:30 AM
README 238 5/26/1992 3:10:28 AM
SAVEGIF.C 10300 5/26/1992 3:10:30 AM
SHCLINE.C 4237 5/26/1992 3:10:30 AM
SHDISP.C 14119 5/26/1992 3:10:30 AM
SHOWPIX.C 7055 5/26/1992 3:10:32 AM
SHOWPIX.DOC 10362 5/26/1992 3:10:32 AM
SHOWPIX.H 1825 5/26/1992 3:10:32 AM
SHOWPIX.MAK 592 5/26/1992 3:10:32 AM
SUPAVGA.ASM 20639 5/26/1992 3:10:32 AM
SUPAVGAC.C 10210 5/26/1992 3:10:32 AM
TLINK.IN 100 5/26/1992 3:10:32 AM
VORT\SUN
DISP.1 979 2/8/1991 7:29:06 AM
DISP.C 4455 2/8/1991 7:29:06 AM
DISP.DOC 1081 2/8/1991 7:29:06 AM
DISP24.1 594 2/8/1991 7:29:06 AM
DISP24.C 3083 2/8/1991 7:29:06 AM
DISP24.DOC 708 2/8/1991 7:29:06 AM
MAKEFILE 845 2/8/1991 7:29:04 AM
MOVIE.1 781 2/8/1991 7:29:06 AM
MOVIE.C 7949 2/8/1991 7:29:06 AM
MOVIE.DOC 915 2/8/1991 7:29:06 AM
MOVIE24.1 801 2/8/1991 7:29:06 AM
MOVIE24.C 6751 2/8/1991 7:29:06 AM
MOVIE24.DOC 948 2/8/1991 7:29:06 AM
PDISP.1 686 2/8/1991 7:29:08 AM
PDISP.C 3875 2/8/1991 7:29:08 AM
PDISP.DOC 813 2/8/1991 7:29:08 AM
RDISP.C 2177 2/8/1991 7:29:08 AM
VORT\TEXT3D
3D.IN 527 2/11/1991 8:14:30 AM
ABC.IN 392 2/11/1991 5:08:26 AM
DECR.IN 1039 2/12/1991 5:56:48 AM
GRAM.C 14858 2/12/1991 7:59:12 AM
GRAM.H 976 2/12/1991 7:59:12 AM
GRAM.Y 4616 3/7/1991 7:24:30 AM
HELLO.IN 1014 2/12/1991 2:13:04 AM
LEX.C 15844 2/12/1991 8:03:02 AM
LEX.L 3230 2/12/1991 8:45:46 AM
MAKEFILE 278 2/12/1991 7:14:40 AM
MARY.IN 633 2/11/1991 8:13:00 AM
PDSFD.IN 774 2/12/1991 5:01:46 AM
README 900 2/12/1991 5:57:58 AM
TEXT3D.1 3359 2/12/1991 8:14:36 AM
TEXT3D.C 10935 6/16/1992 5:19:30 AM
TEXT3D.DOC 3988 2/12/1991 8:14:36 AM
TEXT3D.H 943 2/12/1991 8:11:40 AM
VORT\TOOLS
BACKGROU.C 3885 5/26/1992 4:51:24 AM
DESCRIP.MMS 2039 2/8/1991 1:45:46 AM
GAMMA.C 2777 5/26/1992 4:51:24 AM
GREYSCAL.C 2358 5/26/1992 4:57:34 AM
IMCREATE.C 1300 5/26/1992 4:51:24 AM
IMPASTE.C 3227 5/26/1992 4:51:24 AM
MAKE.MSC 895 5/26/1992 4:56:12 AM
MAKEFILE 1731 6/9/1992 5:02:24 AM
MAKEFILE.MSC 1001 5/26/1992 4:56:12 AM
MAKEFILE.TC 872 5/26/1992 4:52:46 AM
MEDIAN.C 23064 7/24/1992 5:18:16 AM
MULMCUT.C 23719 5/26/1992 4:51:22 AM
NFF2ART.C 6079 5/26/1992 4:51:22 AM
PCX2VORT.C 4821 5/26/1992 4:51:22 AM
PPM2VORT.C 3727 6/9/1992 5:01:52 AM
README 289 2/8/1991 12:40:54 AM
TARG2VOR.C 5410 5/26/1992 4:57:18 AM
VORT2PCX.C 4335 5/26/1992 4:51:22 AM
VORT2PPM.C 1589 6/4/1992 7:19:44 AM
VORT2PS.C 3191 5/26/1992 4:51:22 AM
VORT2SIM.C 1726 5/26/1992 4:57:52 AM
VORT2SUN.C 3264 6/10/1991 6:02:08 AM
VORTINFO.C 1860 7/24/1992 5:18:16 AM
VORT\TUTES
README 401 2/26/1990 9:11:54 AM
TEXTURE.C 2463 7/11/1990 9:03:00 AM
VORT\X11
DESCRIP.MMS 799 2/8/1991 3:42:08 AM
DISP.1 1378 6/24/1991 6:10:18 AM
DISP.C 13331 6/24/1991 6:05:14 AM
DISP.DOC 1503 6/24/1991 6:10:18 AM
MAKEFILE 408 6/24/1992 5:05:50 AM
MOVIE.1 2301 6/24/1991 6:10:18 AM
MOVIE.C 20355 7/13/1992 1:43:42 AM
MOVIE.DOC 2679 6/24/1991 6:10:18 AM
XLIB.OPT 79 2/8/1991 3:42:12 AM
 

Recent Jobs

Official Programmer's Heaven Blogs
Web Hosting | Browser and Social Games | Gadgets

Popular resources on Programmersheaven.com
Assembly | Basic | C | C# | C++ | Delphi | Flash | Java | JavaScript | Pascal | Perl | PHP | Python | Ruby | Visual Basic
© Copyright 2011 Programmersheaven.com - All rights reserved.
Reproduction in whole or in part, in any form or medium without express written permission is prohibited.
Violators of this policy may be subject to legal action. Please read our Terms Of Use and Privacy Statement for more information.
Operated by CommunityHeaven, a BootstrapLabs company.