<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadgets and gear</title>
	<atom:link href="http://www.programmersheaven.com/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.programmersheaven.com/gadgets</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 03:55:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Does Apple&#8217;s iPhone Meet Expectations?</title>
		<link>http://www.programmersheaven.com/gadgets/2010/09/06/does-apples-iphone-meet-expectations-essaytown/</link>
		<comments>http://www.programmersheaven.com/gadgets/2010/09/06/does-apples-iphone-meet-expectations-essaytown/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:00:42 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.programmersheaven.com/gadgets/?p=36</guid>
		<description><![CDATA[Have you ever wished that you could combine the three technological devices that you use most each day&#8211;cell phone, media player, and Internet browser&#8211;into a single, compact unit? Well, it&#8217;s now possible with the recent release of Apple&#8217;s highly-anticipated iPhone. The units hit stores on June 29, aiming to revolutionize communication technology forever. Users can [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wished that you could combine the three technological devices that you use most each day&#8211;cell phone, media player, and Internet browser&#8211;into a single, compact unit? Well, it&#8217;s now possible with the recent release of Apple&#8217;s highly-anticipated iPhone. The units hit stores on June 29, aiming to revolutionize communication technology forever. Users can take full advantage of all three of its components, which include a cell phone, media player (widescreen iPod), and Internet browser. Many believe that this is the next step in enhancing cell-phone technology, and Apple Chief Executive Officer Steve Jobs is very excited about the release of the iPhone onto the market. &#8220;iPhone is a revolutionary and magical product that is literally five years ahead of any other mobile phone,&#8221; says Jobs. &#8220;We are all born with the ultimate pointing device&#8211;our fingers&#8211;and iPhone uses them to create the most revolutionary user interface since the mouse.&#8221;</p>
<p>With all of the hype behind the new &#8220;iPhone,&#8221; what exactly makes it so special? One of its most fascinating features is the touch-screen capabilities that distinguish it from other phones on the market. Consumers should note that browsing through contacts lists or recent calls is no longer as tedious; with the simple touch of a finger, users can easily access a name or number, making the iPhone&#8217;s interface extremely user-friendly. What&#8217;s even more amazing is the sensitivity of the unit that enables it to detect which direction it is being held and then adjust the screen accordingly. For instance, when using it as a phone (and holding it in the vertical direction), the screen rotates so that the picture is displayed vertically. If it is being used to browse the web, users may wish to handle it horizontally which will cause the screen to display in this layout format as well.</p>
<p>The iPhone is roughly 4.5 inches long, 2.4 inches wide, and no more than .5 inches thick, making it an extremely compact model. It weighs only 4.5 ounces, making it very easy to carry around in your pocket. Aside from the basic components, the phone also contains a 2 megapixel digital camera, allowing users to take pictures on the go. For Internet use, the iPhone comes preloaded with the famous Safari web browser, giving Apple users a bit of familiarity with the means of operation. Built-in Wi-Fi and Bluetooth gives users the capability of taking full advantage of its Internet browsing capabilities. It will be available to use in conjunction with an AT&amp;T service plan, as the company has the rights to the iPhone for the first two years that it is on the market.</p>
<p>So how successful will the iPhone be after a month, a year, 3 years? Many doubt that it will live up to the hype. One thing is certain: the price tag is a bit hefty! Depending on the size of memory storage, consumers will end up spending either $499 (for 4GB) or $599 (for 8GB). The difference in memory comes into play when determining how many media files will be stored. <a href="http://www.essaytown.com">Research papers</a> by a company called Parks Associates have indicated that the average consumer is willing to spend about $99 on a basic cell phone and $199 on a phone with advanced features (Internet browsing, photo capabilities). Based on these figures, it is hard to determine if the iPhone will break sales records, as projected. Will the highly-anticipated media powerhouse by Apple live up to its expectations? Only time will tell.</p>
<p><strong>About the Author</strong><br />
Rachel McCarthy is a columnist for EssayTown (EssayTown.com) who writes articles and <a href="http://www.essaytown.com">essays</a> in the field of technology.</p>
<p><strong>Article source:</strong><br />
<a href="http://www.contentdragon.com/content/science/technology/does-apples-iphone-meet-expectations-essaytown/">Does Apple&#8217;s iPhone Meet Expectations? &#8211; EssayTown</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.programmersheaven.com/gadgets/2010/09/06/does-apples-iphone-meet-expectations-essaytown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone unlock for 3.1.3 firmware</title>
		<link>http://www.programmersheaven.com/gadgets/2010/02/17/iphone-unlock-for-3-1-3-firmware/</link>
		<comments>http://www.programmersheaven.com/gadgets/2010/02/17/iphone-unlock-for-3-1-3-firmware/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:01:31 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[unlock]]></category>

		<guid isPermaLink="false">http://www.programmersheaven.com/gadgets/?p=31</guid>
		<description><![CDATA[If you have been waiting to upgrade your you will be happy to hear that Sherif Hashim, an iPhone hacker, has discovered a way to unlock the latest baseband. When they have the code ready, nobody knows, but Sherif and his team is working on it, so should be available soon! Please note, this will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.programmersheaven.com/gadgets/files/2010/02/apple-iphone-3gs-1.jpg" rel="lightbox[31]" title="apple-iphone-3gs-1"><img class="alignright size-full wp-image-30" title="apple-iphone-3gs-1" src="http://www.programmersheaven.com/gadgets/files/2010/02/apple-iphone-3gs-1.jpg" alt="" width="137" height="182" /></a></p>
<p>If you have been waiting to upgrade your you will be happy to hear that Sherif Hashim, an iPhone hacker, has discovered a way to unlock the latest baseband. When they have the code ready, nobody knows, but Sherif and his team is working on it, so should be available soon!</p>
<p>Please note, this will unlock the iPhone for use on any GSM network. This does not mean you’ll be able to use it on non-GSM networks (like Sprint or Verizon).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.programmersheaven.com/gadgets/2010/02/17/iphone-unlock-for-3-1-3-firmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMac 27 inch &#8211; An extreme Mac for your development needs</title>
		<link>http://www.programmersheaven.com/gadgets/2010/02/15/imac-27-inch-an-extreme-mac-for-your-development-needs/</link>
		<comments>http://www.programmersheaven.com/gadgets/2010/02/15/imac-27-inch-an-extreme-mac-for-your-development-needs/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:08:48 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[desktop]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[imac]]></category>

		<guid isPermaLink="false">http://www.programmersheaven.com/gadgets/?p=28</guid>
		<description><![CDATA[An excellent computer with a display well beyond HD with 2560-by-1440 resolution at 27&#8243;, this Mac gives lot&#8217;s of screen real estate for software development, video editing or creating web design, while keeping your desk free of cables (will just need power, and everything else is wireless). The Graphics chipset ATI Radeon HD 4670 graphics processor with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.programmersheaven.com/gadgets/files/2010/02/apple-imac-27inch-1.png" rel="lightbox[28]" title="apple-imac-27inch-1"><img class="alignright size-medium wp-image-27" title="apple-imac-27inch-1" src="http://www.programmersheaven.com/gadgets/files/2010/02/apple-imac-27inch-1-169x300.png" alt="" width="169" height="300" /></a>An excellent computer with a display well beyond HD with 2560-by-1440 resolution at 27&#8243;, this Mac gives lot&#8217;s of screen real estate for software development, video editing or creating web design, while keeping your desk free of cables (will just need power, and everything else is wireless).</p>
<p>The Graphics chipset ATI Radeon HD 4670 graphics processor with 256MB of GDDR3 memory or ATI Radeon HD 4850 graphics processor with 512MB of GDDR3 memory will give you screaming 3D performance, and you can simultaneously use the built-in display and a external display (up to 2560 by 1600 pixels).</p>
<p><strong>Our recommended configuration</strong></p>
<ul>
<li>27 inch iMac.</li>
<li>2.8GHz quad-core Intel Core i7 processor with 8MB shared L3 cache; Turbo Boost dynamic performance up to 3.46GHz; Hyper-Threading for up to eight virtual cores</li>
<li>8GB DDR3 SDRAM &#8211; 2x4GB (and not 4&#215;2 GB, so that you have room for 2 more modules to expand to a total 16 GByte DDR3 SDRAM.</li>
<li>2TB SATA Harddisk</li>
<li>ATI Radeon HD 4850 graphics processor with 512MB of GDDR3 memory</li>
</ul>
<p>This will cost you about $ 3,000, but you will have one of the most powerful desktop computers you can get, and you will enjoying coding this one, if you are feeling up for ut, you can get an external 27&#8243; or 30&#8243; display to get some extra screen real-estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.programmersheaven.com/gadgets/2010/02/15/imac-27-inch-an-extreme-mac-for-your-development-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola CLIQ with Android 2.1</title>
		<link>http://www.programmersheaven.com/gadgets/2010/02/12/motorola-cliq-with-android-2-1/</link>
		<comments>http://www.programmersheaven.com/gadgets/2010/02/12/motorola-cliq-with-android-2-1/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:15:23 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[motorola]]></category>

		<guid isPermaLink="false">http://www.programmersheaven.com/gadgets/?p=23</guid>
		<description><![CDATA[Looks like Motorola is updating the Motorola CLIQ with Android 2.1 this March. Great news for all envious CLIQ owners, being a bit left out with the Google Nexus One and DROID users enjoying all the latest features of Android 2.1.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.programmersheaven.com/gadgets/files/2010/02/motorola-cliq-1.png" rel="lightbox[23]" title="motorola-cliq-1"><img class="alignright size-full wp-image-22" title="motorola-cliq-1" src="http://www.programmersheaven.com/gadgets/files/2010/02/motorola-cliq-1.png" alt="" width="270" height="300" /></a></p>
<p>Looks like Motorola is updating the Motorola CLIQ with Android 2.1 this March.</p>
<p>Great news for all envious CLIQ owners, being a bit left out with the Google Nexus One and DROID users enjoying all the latest features of Android 2.1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.programmersheaven.com/gadgets/2010/02/12/motorola-cliq-with-android-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New android device: Motorola Motoroi</title>
		<link>http://www.programmersheaven.com/gadgets/2010/02/10/new-android-device-motorola-motoroi/</link>
		<comments>http://www.programmersheaven.com/gadgets/2010/02/10/new-android-device-motorola-motoroi/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:14:54 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[motorola]]></category>

		<guid isPermaLink="false">http://www.programmersheaven.com/gadgets/?p=18</guid>
		<description><![CDATA[Looks like the new Motorola Motoroi will arrove in the US in March this year. This is an amazing device, running Android 2, with a 3.7 inch touch screen, 8 MegaPixel camera (Xenon Flash), 720P HD video recording, TV Tuner, and it hooks up to a TV or LCD monitor using an HDMI connector. Some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.programmersheaven.com/gadgets/files/2010/02/motorola-motoroi-android-2.jpg" rel="lightbox[18]" title="motorola-motoroi-android-2"><img class="alignright size-medium wp-image-19" title="motorola-motoroi-android-2" src="http://www.programmersheaven.com/gadgets/files/2010/02/motorola-motoroi-android-2-300x261.jpg" alt="" width="300" height="261" /></a>Looks like the new Motorola Motoroi will arrove in the US in March this year.</p>
<p>This is an amazing device, running Android 2, with a 3.7 inch touch screen, 8 MegaPixel camera (Xenon Flash), 720P HD video recording, TV Tuner, and it hooks up to a TV or LCD monitor using an HDMI connector.</p>
<p>Some of the specifications:</p>
<ul>
<li>Google Maps™: Search for places near your location, get driving directions, view map with Street View and satellite imagery</li>
<li>Gmail™: Integrates and supports multiple accounts</li>
<li>YouTube™: Enables one-touch playback from home screen widget or app</li>
<li>Google Talk™: Provides messenger service by Google</li>
<li>Smart image capture: Includes easy panorama, face detection, multi-shot (6 shots in a row), face filter, red eye reduction, camera shake prevention and many more elements designed to improve the quality and variety of your photos</li>
<li>HDMI™ (High Definition Multimedia Interface): Play your HD video from your phone directly to your HDTV.</li>
<li>MOTOROI™ offers five distinct text-input methods, including a 3X4 keypad, full QWERTY, half QWERTY, hand writing and writing pad.</li>
<li>Synchronize and manage multiple email accounts simultaneously, letting you separate your work and personal inboxes</li>
<li>Gmail Contacts sync: Synchronize contacts from the accounts that are added on the device.</li>
<li>Microsoft and PDF document viewer</li>
<li>Optical Character Recognition: Optical dictionary that translates immediately through quick scanning, business card reader which recognizes contact information on business cards and automatically stores information to your phonebook; and document reader which easily scrap books or articles to your phone as text files</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.programmersheaven.com/gadgets/2010/02/10/new-android-device-motorola-motoroi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad will have a Camera</title>
		<link>http://www.programmersheaven.com/gadgets/2010/02/09/apple-ipad-will-have-a-camera/</link>
		<comments>http://www.programmersheaven.com/gadgets/2010/02/09/apple-ipad-will-have-a-camera/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:13:19 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.programmersheaven.com/gadgets/?p=12</guid>
		<description><![CDATA[Looks like the Apple iPad will have a camera at some point, perhaps not the first version shipping in March/April, but a later update will have one on the front at looks of these pictures. A camera on the front would make this a perfect video conferencing device! With all rumours going on in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.programmersheaven.com/gadgets/files/2010/02/apple-ipad-camera-1.jpg" rel="lightbox[12]" title="apple-ipad-camera-1"><img class="alignright size-medium wp-image-13" title="apple-ipad-camera-1" src="http://www.programmersheaven.com/gadgets/files/2010/02/apple-ipad-camera-1-300x198.jpg" alt="" width="300" height="198" /></a>Looks like the Apple iPad will have a camera at some point, perhaps not the first version shipping in March/April, but a later update will have one on the front at looks of these pictures.</p>
<p>A camera on the front would make this a perfect video conferencing device!</p>
<p>With all rumours going on in the Apple iPad land, you never really know &#8211; but these pictures look like pretty compelling evidence.</p>
<p>More information from Mission Repair <a href="http://blog.missionrepair.com/2010/02/01/ipad-camera-rumor-becoming-a-reality-we-think-so/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.programmersheaven.com/gadgets/2010/02/09/apple-ipad-will-have-a-camera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preview: Apple iPad</title>
		<link>http://www.programmersheaven.com/gadgets/2010/02/08/preview-apple-ipad/</link>
		<comments>http://www.programmersheaven.com/gadgets/2010/02/08/preview-apple-ipad/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:00:02 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.programmersheaven.com/gadgets/?p=5</guid>
		<description><![CDATA[The Apple iPad is a remarkable device and although not released and shipping yet, we will provide a quick preview of the device, and hoping to get our hands on one soon to do a real review. We believe that the Apple iPad will be the most portable computer, with a long battery life of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.programmersheaven.com/gadgets/files/2010/02/apple-ipad-1.png" rel="lightbox[5]" title="apple-ipad-1"><img class="alignright size-medium wp-image-6" title="apple-ipad-1" src="http://www.programmersheaven.com/gadgets/files/2010/02/apple-ipad-1-247x300.png" alt="" width="247" height="300" /></a>The Apple iPad is a remarkable device and although not released and shipping yet, we will provide a quick preview of the device, and hoping to get our hands on one soon to do a real review.</p>
<p>We believe that the Apple iPad will be the most portable computer, with a long battery life of 10 hours and a month of standby time. The real game change is that this is a new format to connect to the Internet to communicate, share and consume information.</p>
<p>And we believe that it will really compete with the Netbooks, and not the Tablet PC&#8217;s of today.</p>
<p>And it opens up a whole new real of opportunities for programmers to create applications, please tell us in the comments, is this something that you as a programmer will be working on, or have ideas to per-sue?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.programmersheaven.com/gadgets/2010/02/08/preview-apple-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>