This message was edited by Glommer at 2003-4-21 17:22:58
This is Dihedral group D10 table.
+| 0 1 2 3 4 5 6 7 8 9
----------------------
0| 0 1 2 3 4 5 6 7 8 9
1| 1 2 3 4 0 6 7 8 9 5
2| 2 3 4 0 1 7 8 9 5 6
3| 3 4 0 1 2 8 9 5 6 7
4| 4 0 1 2 3 9 5 6 7 8
5| 5 9 8 7 6 0 4 3 2 1
6| 6 5 9 8 7 1 0 4 3 2
7| 7 6 5 9 8 2 1 0 4 3
8| 8 7 6 5 9 3 2 1 0 4
9| 9 8 7 6 5 4 3 2 1 0
This is the answer, all I need is the algorithm used to build this table (matrix).
Dihedral group is used to rotate objects on the plain.