<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
  <channel>
    <title>'kk matrix is singular and it should not be.' Thread RSS Feed</title>
    <link>http://www.programmersheaven.com/</link>
    <description>Contains the latest posts from the thread 'kk matrix is singular and it should not be.' posted on the 'Matlab' forum at Programmer's Heaven.</description>
    <language>en</language>
    <copyright>Copyright 2013 Programmers Heaven</copyright>
    <pubDate>Wed, 19 Jun 2013 14:04:36 -0700</pubDate>
    <lastBuildDate>Wed, 19 Jun 2013 14:04:36 -0700</lastBuildDate>
    <generator>Argotic Syndication Framework 2007.3.0.1, http://www.codeplex.com/Argotic</generator>
    <docs>http://www.rssboard.org/rss-specification</docs>
    <ttl>360</ttl>
    <image>
      <url>http://www.programmersheaven.com/images/ph.gif</url>
      <title>Programmers Heaven</title>
      <link>http://www.programmersheaven.com/</link>
      <width>88</width>
      <height>31</height>
    </image>
    <item>
      <title>kk matrix is singular and it should not be.</title>
      <link>http://www.programmersheaven.com/mb/ctocplusplustomatlab/431158/431158/kk-matrix-is-singular-and-it-should-not-be/</link>
      <description>Hello, I am trying to obtain deflection results on a beam made with shell elements&lt;br /&gt;
&lt;br /&gt;
I wrote a MATLAB code. The problem is that kk is a matrix with 3000*3000 full of zeros (it´s a singular matrix), and it is not supposed to be&lt;br /&gt;
The code runs well until I call the function feasmbl1.m, which is shown next&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
function [kk]=feasmbl1(kk,k,index)&lt;br /&gt;
%----------------------------------------------------------&lt;br /&gt;
%  Purpose:&lt;br /&gt;
%     Assembly of element matrices into the system matrix&lt;br /&gt;
%&lt;br /&gt;
%  Synopsis:&lt;br /&gt;
%     [kk]=feasmbl1(kk,k,index)&lt;br /&gt;
%&lt;br /&gt;
%  Variable Description:&lt;br /&gt;
%     kk - system matrix&lt;br /&gt;
%     k  - element matri&lt;br /&gt;
%     index - d.o.f. vector associated with an element&lt;br /&gt;
%-----------------------------------------------------------&lt;br /&gt;
&lt;br /&gt;
 &lt;br /&gt;
 edof = length(index);&lt;br /&gt;
 for i=1:edof&lt;br /&gt;
   ii=index(i);&lt;br /&gt;
     for j=1:edof&lt;br /&gt;
       jj=index(j);&lt;br /&gt;
         kk(ii,jj)=kk(ii,jj)+k(i,j);&lt;br /&gt;
     end&lt;br /&gt;
 end&lt;br /&gt;
 &lt;br /&gt;
&lt;br /&gt;
The values of the scalars used in the function are:&lt;br /&gt;
&lt;br /&gt;
edof=24&lt;br /&gt;
ii=192&lt;br /&gt;
jj=192&lt;br /&gt;
&lt;br /&gt;
my index is calculated by a previous function, and has the following values:&lt;br /&gt;
&lt;br /&gt;
index =&lt;br /&gt;
&lt;br /&gt;
     1&lt;br /&gt;
     2&lt;br /&gt;
     3&lt;br /&gt;
     4&lt;br /&gt;
     5&lt;br /&gt;
     6&lt;br /&gt;
    13&lt;br /&gt;
    14&lt;br /&gt;
    15&lt;br /&gt;
    16&lt;br /&gt;
    17&lt;br /&gt;
    18&lt;br /&gt;
   241&lt;br /&gt;
   242&lt;br /&gt;
   243&lt;br /&gt;
   244&lt;br /&gt;
   245&lt;br /&gt;
   246&lt;br /&gt;
   187&lt;br /&gt;
   188&lt;br /&gt;
   189&lt;br /&gt;
   190&lt;br /&gt;
   191&lt;br /&gt;
   192&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
My k is a matrix and is equal to:&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
kt =&lt;br /&gt;
&lt;br /&gt;
   1.0e+09 *&lt;br /&gt;
&lt;br /&gt;
  Columns 1 through 9&lt;br /&gt;
&lt;br /&gt;
    0.0099   -0.0049   -0.0476    0.0012   -0.0063    0.0002    0.0310   -0.0006   -0.1653&lt;br /&gt;
    0.0106   -0.0061   -0.0719    0.0017   -0.0092    0.0004    0.0414   -0.0008   -0.2408&lt;br /&gt;
    0.0379   -0.0197   -0.1708    0.0042   -0.0227    0.0006    0.1160   -0.0025   -0.5958&lt;br /&gt;
   -0.0011    0.0008    0.0036   -0.0001    0.0005   -0.0000   -0.0032    0.0001    0.0130&lt;br /&gt;
    0.0051   -0.0026   -0.0229    0.0006   -0.0031    0.0001    0.0156   -0.0003   -0.0800&lt;br /&gt;
    0.0013   -0.0024    0.0055   -0.0001    0.0006   -0.0000    0.0021   -0.0003    0.0168&lt;br /&gt;
    0.0344   -0.0170   -0.1655    0.0041   -0.0219    0.0006    0.1073   -0.0021   -0.5748&lt;br /&gt;
   -0.0262    0.0558   -0.1797    0.0040   -0.0214    0.0007   -0.0284    0.0070   -0.5619&lt;br /&gt;
    0.1332   -0.0691   -0.6005    0.0149   -0.0800    0.0022    0.4076   -0.0086   -2.0945&lt;br /&gt;
   -0.0011    0.0008    0.0036   -0.0001    0.0005   -0.0000   -0.0032    0.0001    0.0130&lt;br /&gt;
    0.0051   -0.0026   -0.0229    0.0006   -0.0031    0.0001    0.0156   -0.0003   -0.0800&lt;br /&gt;
    0.0013   -0.0024    0.0055   -0.0001    0.0006   -0.0000    0.0021   -0.0003    0.0168&lt;br /&gt;
   -0.0099    0.0049    0.0476   -0.0012    0.0063   -0.0002   -0.0310    0.0006    0.1653&lt;br /&gt;
   -0.0106    0.0061    0.0719   -0.0017    0.0092   -0.0004   -0.0414    0.0008    0.2408&lt;br /&gt;
   -0.0379    0.0197    0.1708   -0.0042    0.0227   -0.0006   -0.1160    0.0025    0.5958&lt;br /&gt;
   -0.0011    0.0008    0.0036   -0.0001    0.0005   -0.0000   -0.0032    0.0001    0.0130&lt;br /&gt;
    0.0051   -0.0026   -0.0229    0.0006   -0.0031    0.0001    0.0156   -0.0003   -0.0800&lt;br /&gt;
    0.0013   -0.0024    0.0055   -0.0001    0.0006   -0.0000    0.0021   -0.0003    0.0168&lt;br /&gt;
   -0.0344    0.0170    0.1655   -0.0041    0.0219   -0.0006   -0.1073    0.0021    0.5748&lt;br /&gt;
    0.0262   -0.0558    0.1797   -0.0040    0.0214   -0.0007    0.0284   -0.0070    0.5619&lt;br /&gt;
   -0.1332    0.0691    0.6005   -0.0149    0.0800   -0.0022   -0.4076    0.0086    2.0945&lt;br /&gt;
   -0.0011    0.0008    0.0036   -0.0001    0.0005   -0.0000   -0.0032    0.0001    0.0130&lt;br /&gt;
    0.0051   -0.0026   -0.0229    0.0006   -0.0031    0.0001    0.0156   -0.0003   -0.0800&lt;br /&gt;
    0.0013   -0.0024    0.0055   -0.0001    0.0006   -0.0000    0.0021   -0.0003    0.0168&lt;br /&gt;
&lt;br /&gt;
  Columns 10 through 18&lt;br /&gt;
&lt;br /&gt;
    0.0012   -0.0063    0.0002   -0.0099    0.0049    0.0476    0.0012   -0.0063    0.0002&lt;br /&gt;
    0.0017   -0.0092    0.0004   -0.0106    0.0061    0.0719    0.0017   -0.0092    0.0004&lt;br /&gt;
    0.0042   -0.0227    0.0006   -0.0379    0.0197    0.1708    0.0042   -0.0227    0.0006&lt;br /&gt;
   -0.0001    0.0005   -0.0000    0.0011   -0.0008   -0.0036   -0.0001    0.0005   -0.0000&lt;br /&gt;
    0.0006   -0.0031    0.0001   -0.0051    0.0026    0.0229    0.0006   -0.0031    0.0001&lt;br /&gt;
   -0.0001    0.0006   -0.0000   -0.0013    0.0024   -0.0055   -0.0001    0.0006   -0.0000&lt;br /&gt;
    0.0041   -0.0219    0.0006   -0.0344    0.0170    0.1655    0.0041   -0.0219    0.0006&lt;br /&gt;
    0.0040   -0.0214    0.0007    0.0262   -0.0558    0.1797    0.0040   -0.0214    0.0007&lt;br /&gt;
    0.0149   -0.0800    0.0022   -0.1332    0.0691    0.6005    0.0149   -0.0800    0.0022&lt;br /&gt;
   -0.0001    0.0005   -0.0000    0.0011   -0.0008   -0.0036   -0.0001    0.0005   -0.0000&lt;br /&gt;
    0.0006   -0.0031    0.0001   -0.0051    0.0026    0.0229    0.0006   -0.0031    0.0001&lt;br /&gt;
   -0.0001    0.0006   -0.0000   -0.0013    0.0024   -0.0055   -0.0001    0.0006   -0.0000&lt;br /&gt;
   -0.0012    0.0063   -0.0002    0.0099   -0.0049   -0.0476   -0.0012    0.0063   -0.0002&lt;br /&gt;
   -0.0017    0.0092   -0.0004    0.0106   -0.0061   -0.0719   -0.0017    0.0092   -0.0004&lt;br /&gt;
   -0.0042    0.0227   -0.0006    0.0379   -0.0197   -0.1708   -0.0042    0.0227   -0.0006&lt;br /&gt;
   -0.0001    0.0005   -0.0000    0.0011   -0.0008   -0.0036   -0.0001    0.0005   -0.0000&lt;br /&gt;
    0.0006   -0.0031    0.0001   -0.0051    0.0026    0.0229    0.0006   -0.0031    0.0001&lt;br /&gt;
   -0.0001    0.0006   -0.0000   -0.0013    0.0024   -0.0055   -0.0001    0.0006   -0.0000&lt;br /&gt;
   -0.0041    0.0219   -0.0006    0.0344   -0.0170   -0.1655   -0.0041    0.0219   -0.0006&lt;br /&gt;
   -0.0040    0.0214   -0.0007   -0.0262    0.0558   -0.1797   -0.0040    0.0214   -0.0007&lt;br /&gt;
   -0.0149    0.0800   -0.0022    0.1332   -0.0691   -0.6005   -0.0149    0.0800   -0.0022&lt;br /&gt;
   -0.0001    0.0005   -0.0000    0.0011   -0.0008   -0.0036   -0.0001    0.0005   -0.0000&lt;br /&gt;
    0.0006   -0.0031    0.0001   -0.0051    0.0026    0.0229    0.0006   -0.0031    0.0001&lt;br /&gt;
   -0.0001    0.0006   -0.0000   -0.0013    0.0024   -0.0055   -0.0001    0.0006   -0.0000&lt;br /&gt;
&lt;br /&gt;
  Columns 19 through 24&lt;br /&gt;
&lt;br /&gt;
   -0.0310    0.0006    0.1653    0.0012   -0.0063    0.0002&lt;br /&gt;
   -0.0414    0.0008    0.2408    0.0017   -0.0092    0.0004&lt;br /&gt;
   -0.1160    0.0025    0.5958    0.0042   -0.0227    0.0006&lt;br /&gt;
    0.0032   -0.0001   -0.0130   -0.0001    0.0005   -0.0000&lt;br /&gt;
   -0.0156    0.0003    0.0800    0.0006   -0.0031    0.0001&lt;br /&gt;
   -0.0021    0.0003   -0.0168   -0.0001    0.0006   -0.0000&lt;br /&gt;
   -0.1073    0.0021    0.5748    0.0041   -0.0219    0.0006&lt;br /&gt;
    0.0284   -0.0070    0.5619    0.0040   -0.0214    0.0007&lt;br /&gt;
   -0.4076    0.0086    2.0945    0.0149   -0.0800    0.0022&lt;br /&gt;
    0.0032   -0.0001   -0.0130   -0.0001    0.0005   -0.0000&lt;br /&gt;
   -0.0156    0.0003    0.0800    0.0006   -0.0031    0.0001&lt;br /&gt;
   -0.0021    0.0003   -0.0168   -0.0001    0.0006   -0.0000&lt;br /&gt;
    0.0310   -0.0006   -0.1653   -0.0012    0.0063   -0.0002&lt;br /&gt;
    0.0414   -0.0008   -0.2408   -0.0017    0.0092   -0.0004&lt;br /&gt;
    0.1160   -0.0025   -0.5958   -0.0042    0.0227   -0.0006&lt;br /&gt;
    0.0032   -0.0001   -0.0130   -0.0001    0.0005   -0.0000&lt;br /&gt;
   -0.0156    0.0003    0.0800    0.0006   -0.0031    0.0001&lt;br /&gt;
   -0.0021    0.0003   -0.0168   -0.0001    0.0006   -0.0000&lt;br /&gt;
    0.1073   -0.0021   -0.5748   -0.0041    0.0219   -0.0006&lt;br /&gt;
   -0.0284    0.0070   -0.5619   -0.0040    0.0214   -0.0007&lt;br /&gt;
    0.4076   -0.0086   -2.0945   -0.0149    0.0800   -0.0022&lt;br /&gt;
    0.0032   -0.0001   -0.0130   -0.0001    0.0005   -0.0000&lt;br /&gt;
   -0.0156    0.0003    0.0800    0.0006   -0.0031    0.0001&lt;br /&gt;
   -0.0021    0.0003   -0.0168   -0.0001    0.0006   -0.0000&lt;br /&gt;
&lt;br /&gt;
K&amp;gt;&amp;gt; &lt;br /&gt;
&lt;br /&gt;
Can anyone tell me what is wrong in the code? Why is the kk matrix singular?&lt;br /&gt;
&lt;br /&gt;
regards,&lt;br /&gt;
Hugo&lt;br /&gt;</description>
      <guid isPermaLink="true">http://www.programmersheaven.com/mb/ctocplusplustomatlab/431158/431158/kk-matrix-is-singular-and-it-should-not-be/</guid>
      <pubDate>Sat, 02 Feb 2013 10:52:46 -0700</pubDate>
      <category>Matlab</category>
    </item>
  </channel>
</rss>